Bavaria (Bayern) is the largest German federal state by area and the second most populous, home to approximately 13.3 million people. Its capital, Munich (München), is Germany's third largest city. Bavaria is known internationally for its Alpine landscape, Oktoberfest, Neuschwanstein Castle, and strong cultural identity. It is the most Catholic of Germany's states and observes the highest number of public holidays — up to 13 per year — including Epiphany, Corpus Christi, Assumption of Mary, and All Saints' Day.
In 2030, Bavaria observes 13 public holidays in total — 9 nationwide holidays that apply across all of Germany, plus 4 public holidays specific to Bavaria.
Public Holidays 2030
13 holidays
Bavaria — All Public Holidays 2030
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 Jan 2030 | Tue | New Year's Day | Nationwide |
| 6 Jan 2030 | Sun | Epiphany | Regional |
| 19 Apr 2030 | Fri | Good Friday | Nationwide |
| 22 Apr 2030 | Mon | Easter Monday | Nationwide |
| 1 May 2030 | Wed | Labour Day | Nationwide |
| 30 May 2030 | Thu | Ascension Day | Nationwide |
| 10 Jun 2030 | Mon | Whit Monday | Nationwide |
| 20 Jun 2030 | Thu | Corpus Christi | Regional |
| 15 Aug 2030 | Thu | Assumption of Mary | Regional |
| 3 Oct 2030 | Thu | German Unity Day | Nationwide |
| 1 Nov 2030 | Fri | All Saints' Day | Regional |
| 25 Dec 2030 | Wed | Christmas Day | Nationwide |
| 26 Dec 2030 | Thu | Boxing Day | Nationwide |
School Holidays 2030
Bavaria — School Holidays 2030
Data
Not available