Brandenburg is an eastern German state surrounding Berlin, home to approximately 2.5 million people. The state capital is Potsdam, known for its Prussian palaces and gardens, including Sanssouci Palace. Much of Brandenburg consists of lakes, forests, and agricultural land. Brandenburg observes 9 national public holidays, consistent with its historically Protestant character.
In 2030, Brandenburg observes 12 public holidays in total — 9 nationwide holidays that apply across all of Germany, plus 3 public holidays specific to Brandenburg.
Public Holidays 2030
12 holidays
Brandenburg — All Public Holidays 2030
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 Jan 2030 | Tue | New Year's Day | Nationwide |
| 19 Apr 2030 | Fri | Good Friday | Nationwide |
| 21 Apr 2030 | Sun | Easter Sunday | Regional |
| 22 Apr 2030 | Mon | Easter Monday | Nationwide |
| 1 May 2030 | Wed | Labour Day | Nationwide |
| 30 May 2030 | Thu | Ascension Day | Nationwide |
| 9 Jun 2030 | Sun | Whit Sunday | Regional |
| 10 Jun 2030 | Mon | Whit Monday | Nationwide |
| 3 Oct 2030 | Thu | German Unity Day | Nationwide |
| 31 Oct 2030 | Thu | Reformation Day | Regional |
| 25 Dec 2030 | Wed | Christmas Day | Nationwide |
| 26 Dec 2030 | Thu | Boxing Day | Nationwide |
School Holidays 2030
Brandenburg — School Holidays 2030
Data
Not available