All public holidays for 2026 โ Europe and North America
This page lists the public holidays in 2026 for all ten countries covered by CalendarGlobe. Public holidays are official days of rest recognised by law. The number and dates of holidays vary significantly between countries โ from Austria's 13 annual public holidays to England's 8 bank holidays. Click any country name to view the complete list of holidays including regional variations.
| Country | Total Holidays | Examples | Details |
|---|---|---|---|
| ๐ฉ๐ช Germany | 9 | New Year's Day, Good Friday, Easter Monday | View all โ |
| ๐ฆ๐น Austria | 13 | New Year's Day, Epiphany, Easter Monday | View all โ |
| ๐จ๐ญ Switzerland | 5 | New Year's Day, Easter Monday, Ascension Day | View all โ |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 8 | New Year's Day, Good Friday, Easter Monday | View all โ |
| ๐ซ๐ท France | 11 | New Year's Day, Easter Monday, Labour Day | View all โ |
| ๐ช๐ธ Spain | 10 | New Year's Day, Epiphany, Good Friday | View all โ |
| ๐ฎ๐น Italy | 12 | New Year's Day, Epiphany, Easter Sunday | View all โ |
| ๐ณ๐ฑ Netherlands | 8 | New Year's Day, Easter Monday, King's Day | View all โ |
| ๐บ๐ธ United States | 11 | New Year's Day, Birthday of Martin Luther King, Jr., Washington's Birthday | View all โ |
| ๐จ๐ฆ Canada | 5 | New Year's Day, Good Friday, Canada Day | View all โ |
Public holiday dates for 2026 are confirmed for all countries listed above. Note that some future school holiday dates (particularly beyond 2027) may not yet be officially published by government authorities. Where dates are unconfirmed, we mark them as "Not yet published" and update the information as soon as official calendars are released.