New York is home to approximately 20 million people and includes New York City — the most populous US city and one of the world's leading financial, cultural, and media centres. The state observes all 11 federal public holidays plus several additional state holidays including Lincoln's Birthday (12 February) and Election Day.
In 2030, New York observes 11 public holidays in total — 11 nationwide holidays that apply across all of United States.
Public Holidays 2030
11 holidays
New York — All Public Holidays 2030
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 Jan 2030 | Tue | New Year's Day | Nationwide |
| 21 Jan 2030 | Mon | Birthday of Martin Luther King, Jr. | Nationwide |
| 18 Feb 2030 | Mon | Washington's Birthday | Nationwide |
| 27 May 2030 | Mon | Memorial Day | Nationwide |
| 19 Jun 2030 | Wed | Juneteenth National Independence Day | Nationwide |
| 4 Jul 2030 | Thu | Independence Day | Nationwide |
| 2 Sept 2030 | Mon | Labor Day | Nationwide |
| 14 Oct 2030 | Mon | Columbus Day | Nationwide |
| 11 Nov 2030 | Mon | Veterans Day | Nationwide |
| 28 Nov 2030 | Thu | Thanksgiving Day | Nationwide |
| 25 Dec 2030 | Wed | Christmas Day | Nationwide |
School Holidays 2030
New York — School Holidays 2030
Winter Break
16.02.2030 - 20.02.2030
Spring Break
No break
Summer Holidays
19.06.2030 - 07.09.2030
Christmas Break
22.12.2030 - 02.01.2031