Gelderland (Central) is a region within Netherlands (Europe). In 2030, it observes 8 public holidays, including New Year's Day, Easter Monday, King's Day, and more. All observed holidays are nationwide and apply equally across all regions of Netherlands.
Public Holidays 2030
8 holidays
Gelderland (Central) — All Public Holidays 2030
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 Jan 2030 | Tue | New Year's Day | Nationwide |
| 22 Apr 2030 | Mon | Easter Monday | Nationwide |
| 27 Apr 2030 | Sat | King's Day | Nationwide |
| 5 May 2030 | Sun | Liberation Day | Nationwide |
| 30 May 2030 | Thu | Ascension Day | Nationwide |
| 10 Jun 2030 | Mon | Whit Monday | Nationwide |
| 25 Dec 2030 | Wed | Christmas Day | Nationwide |
| 26 Dec 2030 | Thu | 2nd Day of Christmas | Nationwide |
School Holidays 2030
Gelderland (Central) — School Holidays 2030
Winter Break
No break
Spring Break
No break
Summer Holidays
No break
Autumn Break
No break
Christmas Break
No break